Sources For Scale Industry Economic Data
The Scale Industry is category 333997
in the 2002 NAICS Code of the U.S. Bureau of the Census
| 2002 NAICS |
1997 NAICS |
1987 SIC |
Corresponding Index Entries |
|---|---|---|---|
| 333997 | 333997 | 3596 | Baby scales manufacturing |
| 333997 | 333997 | 3596 | Balances (except laboratory-type) manufacturing |
| 333997 | 333997 | 3596 | Bathroom scales manufacturing |
| 333997 | 333997 | 3596 | Delicatessen scales manufacturing |
| 333997 | 333997 | 3596 | Industrial scales manufacturing |
| 333997 | 333997 | 3596 | Motor truck scales manufacturing |
| 333997 | 333997 | 3596 | Parcel post scales manufacturing |
| 333997 | 333997 | 3596 | Post office-type scales manufacturing |
| 333997 | 333997 | 3596 | Railroad track scales manufacturing |
| 333997 | 333997 | 3596 | Retail scales (e.g., butcher, delicatessen, produce) manufacturing |
| 333997 | 333997 | 3596 | Scales (except laboratory-type) manufacturing |
| 333997 | 333997 | 3596 | Vehicle scales manufacturing |
Use these codes, and cross references, when seeking exonomic data from the U.S. Government sites listed below.
DEPARTMENT OF COMMERCE
FEDERAL RESERVE